Product Description
This Onkyo network receiver is a winner in three areas. Firstly, its video performance is unrivalled. An HQV Vida VHD1900 processor upscales content to 1080p, with Qdeo technology taking full HD out to an eye-popping 4K. An ISF system calibrates video from all inputs to industry standards, and the resulting picture is spectacular. Secondly, audio performance is unmatched, as proven by THX Select2 Plus certification. The receiver delivers er effortlessly through three-stage inverted Darlington circuitry and 192 kHz/24-bit DACs. Finally, you get more setup flexibility. There are eight HDMI inputs-including an MHL for smart phones-and two outputs. Two USB ports connect iPod/iPhone and LAN adaptor, enabling wireless PC and online audio. Three mind-blowing sound expansion systems are included-Audyssey DSX, DTS Neo:X, and Dolby Pro Logic IIz-assisted by Audyssey MultEQ XT32 room correction. Digital crossover processing, front channel bi-amping capability, and three-zone audio distribution grant the freedom to customize. With new InstaPrevue input selection technology and intuitive system control via iPhone and Android phone, now is the time to upgrade to an Onkyo.
List Price: | $1,199.00 |
Price: | $779.99 |
as of Mon, 18 Feb 2013 16:39:23 GMT ***Remember, deals price on this item for sale just for limited time*** |
Product Details
- Amazon Sales Rank: #991 in Receiver or Amplifier
- Color: Black
- Brand: Onkyo
- Model: TX-NR818
- Dimensions: 7.81" h x 17.13" w x 17.13" l, 40.30 pounds
Features
- THX Select2 Plus Certified
- Dual Core Video Processing via HQV Vida and Marvell Qdeo
- Internet Radio and Cloud Music Streaming Service Connectivity with control via Onkyo Remote Apps
- MHL (Mobile High-Definition Link) and InstaPrevue Technologies
- iPod/iPhone Direct Digital Connection through USB and Firmware Updates via Ethernet and USB
From the Manufacturer
High-End Home Theater Performance Starts Here
|
THX ensures what you hear through this Onkyo is precisely what was recorded. Select2 Plus certification is specified for rooms where the screen-to-seat viewing distance is ten to twelve feet, and the room volume is around 2000 cubic feet. To achieve THX certification, the TX-NR818 had to meet the most demanding standards for home cinema audio quality and performance. | Onkyo network receivers, which are also wireless LAN ready, have access to the most internet music content services, including: Pandora®, Slacker™, SIRIUS XM®, Last.fm, vTuner, Rhapsody, Spotify, and AUPEO!. You can even connect to DLNA servers on your network. Internet connectivity also makes firmware updates simpler than ever. |
This AVR incorporates InstaPrevue visual port management technology, making input source selection much easier. InstaPrevue provides a live video thumbnail of the available content on your devices connected via HDMI. | The front-panel HDMI port is designed for the connection of mobile phones and other portable electronic devices using the new MHL standard. MHL allows you to display full 1080p video and still images on your HDTV with up to 7.1 channels of surround sound. Use the receiver's remote to control playback from your phone as it receives a handy recharge. |
The Onkyo Remote App 2 for iPod touch/iPhone∗¹ and Onkyo Remote for Android∗² and Kindle Fire provide an intuitive way to operate Onkyo network A/V receivers. Control input sources, adjust settings, and play audio stored in your device wirelessly (Android and Kindle Fire only) using the application's interactive graphical display. The remote apps are available separately as free downloads. | You can assign Front High or Front Wide channel outputs to power speakers in two other rooms of your home. You can play music in the main room and Zone 2- or, alternatively, Zone 3- at the same time, or play a different audio source in either room. Use your stereo amp to power one of the rooms and enjoy any audio source from the receiver in all three zones simultaneously, controllable with Onkyo Remote Apps for iPhone and Android phone, and Kindle Fire. Integrated house-wide entertainment is now a reality. |
When additional High or Wide channels are added, their directional and ambient effects are fully enveloping. These three expansion systems offer you freedom to choose your preferred speaker setup. Audyssey DSX expands 5.1 sources to include Wide or Height channels. The Dolby system adds Height channels and stereo source expansion, while DTS Neo:X offers Wides or Heights. | Audyssey's top-of-the-line room correction suite equalizes the sound to suit the unique acoustics of your listening space. High-resolution filters are applied to all channels- including subwoofers- based on information collected from more than 10,000 individual control points across eight measurement positions. |
|
Two of the best video processing and enhancement systems guarantee smooth and accurate images on your HDTV. The Vida VHD1900 upscales analog content to 1080p, and enhances native high-def sources. Auto HQV™ enhances the image, while HQV StreamClean™ cleans up video from lower-quality online sources. Marvell Qdeo™ Technology upscales 1080p sources to 4K (3840 x 2160). Played back on a compatible 4K display, your high-definition content will look more cinematic than ever.
ISF Video Calibration: Amazing Picture Quality, Assured
ISF (Imaging Science Foundation) video calibration dramatically improves picture quality. Each video input source is independently calibrated to achieve the best possible performance from your connected HDTV.
Have an Apple TV? The Onkyo remote is preset to control Apple TV. Use it with your Onkyo Network AVR. It's all integrated, and it all works together beautifully.
The front-panel USB port lets you play MP3 and AAC stored in an iPod/iPhone, and MP3, WMA, AAC, and FLAC audio files stored on a flash-memory device, and you can use the system's own remote for track selection and playback. Your music will sound much cleaner and clearer, as the audio signal is transported in digital rather than analog form through the direct digital connection.
Hybrid Standby provides 'HDMI through' functionality while the receiver sleeps, so you don't have to fully power up to watch a Blu-ray or play a game using just your TV's sound. The receiver also maintains a local network connection when on Hybrid Standby mode, so you can switch the unit on at any time using the Onkyo remote apps for iPod touch/iPhone and Android, and Kindle Fire.
Comparison Data
TX-NR818 | TX-NR717 | TX-NR616 | TX-NR515 | |
---|---|---|---|---|
Power Output (per channel) | 135 W | 125 W | 115 W | 100 W |
Channels | 7.2 | 7.2 | 7.2 | 7.2 |
THX Certified | Select2 Plus | Select2 Plus | Select2 Plus | — |
3D-ready: HDMI In/Out | 7+1/2 | 7+1/2 | 7+1/2 | 7+1/2 |
WRAT (Wide Range Amplifier Technology) | ✔ | ✔ | ✔ | ✔ |
Surround Sound Formats | DTS Neo:X, Audyssey DSX, Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio | Audyssey DSX, Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio | Audyssey DSX, Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio | Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio |
Audyssey Room Calibration | MultEQ XT32 | 2EQ | 2EQ | 2EQ |
Cloud Audio Streaming | ✔ | ✔ | ✔ | ✔ |
Internet Radio & Wireless Ready | ✔ | ✔ | ✔ | ✔ |
Remote App for iPhone / Android / Kindle Fire | ✔ | ✔ | ✔ | ✔ |
HDMI 4K Video Upscaling with Qdeo | ✔ | ✔ | ✔ | ✔ |
HQV® Vida™ VHD1900 Video Processor | ✔ | - | - | - |
Video Upconversion (Analog to HDMI) | ✔ | ✔ | ✔ | ✔ |
InstaPrevue Technology | ✔ | ✔ | ✔ | ✔ |
MHL (Mobile High- Definition Link) | ✔ | ✔ | ✔ | ✔ |
Multi-Zone Playback | Powered Zone 2/3, Zone 2/3 Line-outs | Powered Zone 2/3, Zone 2/3 Line-outs | Powered Zone 2, Zone 2/3 Line-outs | Powered Zone 2, Zone 2 Line-out |
WRAT (Wide Range Amplifier Technology) | ✔ | ✔ | ✔ | ✔ |
Hybrid Standby Energy Saving State | ✔ | ✔ | ✔ | ✔ |
On-Screen Display via HDMI | 1080p | 1080p | 1080p | 1080p |
USB Ports | 2 (Front/Rear) | 2 (Front/Rear) | 2 (Front/Rear) | 2 (Front/Rear) |
isf Calibration | ✔ | - | - | - |
Pre-outs | 9.2 | 7.2 | - | - |
RS-232 Port | ✔ | - | - | - |
Independent Block Construction | ✔ | - | - | - |
© Copyright 2012 Onkyo USA Corporation. All rights reserved.
∗¹Compatible with iPod touch (3rd generation or later) and iPhone 3GS or later. All models require iOS 4.2 or later. ∗² Requires Android OS 2.1 or later.
Onkyo features and specifications subject to change without notice.

No comments:
Post a Comment